United States Government Elected Officials
| OFFICE | NAME & INFORMATION | NEXT GENERAL ELECTION DATE |
| PRESIDENT OF THE UNITED STATES | Barack Obama (D) 1600 Pennsylvania Ave NW Washington, DC 20500 202-456-1111 | November 8, 2016 |
| VICE PRESIDENT OF THE UNITED STATES | Joe Biden (D) 1600 Pennsylvania Ave NW Washington, DC 20500 202-456-1111 | November 8, 2016 |
| US SENATOR | Jim DeMint (R) 340 Russell US Senate Washington, DC 20510 202-224-6121 | November 8, 2016 |
| US SENATOR | Lindsey Graham (R) 290 Senate Office Bldg. Washington, DC 20510 202-224-5972 | November 4, 2014 |
| US HOUSE OF REPRESENTATIVES SC Congressional District 3 | Jeff Duncan (R) 303 W Beltline Blvd Anderson, SC 29625 (864)224-7401 116 Cannon HOB Washington, DC 20515 (202)225-5301 1028 Hayne Ave SW Aiken, SC 29801 (803)649-5571 200 Courthouse Public Square P.O. Box 471 Laurens, SC 29360 (864)681-1028 | November 8, 2016 |
South Carolina Government Elected Officials
| OFFICE | NAME & INFORMATION | NEXT GENERAL ELECTION |
| GOVERNOR | Nikki Haley (R) Office of the Governor 1205 Pendleton St. Columbia, SC 29201 (803)734-2100 | November 4, 2014 |
| LIEUTENANT GOVERNOR | Ken Ard (R) State House 1st Floor P.O. Box 142 Columbia, SC 29201 (803)734-2080 | November 4, 2014 |
| SECRETARY OF STATE | Mark Hammond (R) P.O. Box 11350 Columbia, SC 29211 (803)734-2512 | November 2, 2014 |
| STATE TREASURER | Curtis Loftis (R) P.O. Box 11778 Columbia, SC 29211 (803)734-2016 | November 4, 2014 |
| ATTORNEY GENERAL | Alan Wilson (R) P.O. Box 11549 Columbia, SC 29211 (803)734-3970 | November 4, 2014 |
| COMPTROLLER GENERAL | Richard Eckstrom (R) 1200 Senate St. 305 Wade Hampton Office Bldg Columbia, SC 29201 803-734-2121 | November 4, 2014 |
| STATE SUPERINTENDENT OF EDUCATION | MICK ZAIS (R) 1429 Senate St Rm 1006 Columbia, SC 29201 803-734-8491 | November 4, 2014 |
| ADJUTANT GENERAL | BOB LIVINGSTON (R) P.O. Box 1958 Columbia, SC 29202 803-806-4200 | November 4, 2014 |
| COMMISSIONER OF AGRICULTURE | Hugh Weathers (R) P.O. Box 11280 Columbia, SC 29211 803-734-2190 | November 4, 2014 |
| STATE SENATOR DISTRICT 1 | Thomas C. Alexander (R) 150 Cleveland Dr. Walhalla, SC 29691 864-638-2153 | November 8, 2016 |
| STATE SENATOR DISTRICT 2 | Larry Martin (R) Home Address P.O. Box 247 Pickens, SC 29671 864-878-6105 (Home) 864-306-2126 (Business) Columbia Address 101 Gressette Bldg. Roomm 101 Columbia, 29201 803-212-6610 SJudcomm@scsenate.gov | November 8, 2016 |
| STATE HOUSE OF REPRESENTATIVES DISTRICT 3 | B R Skelton (R) 2962 Walhalla Hwy Six Mile, SC 29682 864-868-3495 | November 4, 2014 |
| STATE HOUSE OF REPRESENTATIVES DISTRICT 4 | Davey Hiott (R) P.O. Box 997 Pickens, SC 29671 864-878-9832 | November 4, 2014 |
| STATE HOUSE OF REPRESENTATIVES DISTRICT 5 | Phillip Owens (R) P.O. Box 723 Easley, SC 29641 864-306-2909 | November 4, 2014 |
| STATE HOUSE OF REPRESENTATIVES DISTRICT 10 | Joshua Putman (R) 114 Hopsewee Dr Piedmont, SC 29673 JoshuaPutman@schouse. gov | November 8, 2016 |
| SOLICITOR, THIRTEENTH JUDICIAL CIRCUIT (Greenville & Pickens Counties) | Walt Wilkins (R) 305 E. North Street Greenville, SC 29601 (864) 467-8647 | November 4, 2014 |
Pickens County Government Elected Officials
| OFFICE | NAME | NEXT GENERAL ELECTION DATE |
| COUNTY COUNCIL DISTRICT 1 (Clemson Area) | JEFFERY MARTIN (D) 233 Riggs Dr Clemson, SC 29631 | November 4, 2014 |
| COUNTY COUNCIL DISTRICT 2 (Central/Six Mile Area) | TREY WHITEHURST (R) 222 Falling Springs Rd Central, SC 29630 | November 4, 2014 |
| COUNTY COUNCIL DISTRICT 3 (Pickens Area) | RANDY CRENSHAW (R) 476 MILE CREEK RD PICKENS, SC 29671 898-5856 | November 8, 2016 |
| COUNTY COUNCIL DISTRICT 4 (Liberty Area) | G NEIL SMITH (R) 117 Oaks Court Pickens, SC 29671 898-5856 | November 8, 2016 |
| COUNTY COUNCIL DISTRICT 5 (Easley Area) | JENNIFER WILLIS (R) P.O. Box 288 Easley, SC 29641 898-5856 | November 8, 2016 |
| COUNTY COUNCIL DISTRICT 6 (Dacusville Area) | TOM PONDER (R) 125 Rains Rd. Easley, SC 29640 898-5856 | November 8, 2016 |
| SHERIFF | RICK CLARK (R) 107 SHEILA DR LIBERTY, SC 29657 843-6191 rclark@co.pickens.sc.us | November 8, 2016 |
| CLERK OF COURT | PAT WELBORN (R) 214 E MAIN ST PICKENS, SC 29671 898-5560 pwelborn@co.pickens.sc.us | November 8, 2016 |
| CORONER | KANDY KELLEY (R) 186 PRISON CAMP RD PICKENS, SC 29671 898-5561 kandyk@co.pickens.sc.us | November 8, 2016 |
| AUDITOR | BRENT SUDDETH (R) 222 MCDANIEL AVE B-7 PICKENS, SC 29671 898-5895 brents@co.pickens.sc.us | November 8, 2016 |
| TREASURER | DALE LOOPER (R) 222 MCDANIEL AVE B-6 PICKENS, SC 29671 898-5883 dalel@co.pickens.sc.us | November 8, 2016 |
| PROBATE JUDGE | KATHY ZORN (R) 222 MCDANIEL AVE B-16 PICKENS, SC 29671 898-5903 KathyZ@co.pickens.sc.us | November 4, 2014 |
| VETERAN AFFAIRS OFFICER | MARTHA DORSET 222 MCDANIEL AVE B-13 PICKENS, SC 29671 898-5243 marthad@co.pickens.sc.us | May 11, 2013 |
| SCHOOL TRUSTEE DISTRICT 1 (Clemson Area) | HERBERT P COOPER 241 PENDLETON ROAD CLEMSON, SC 29631 654-1517 | November 8, 2016 |
| SCHOOL TRUSTEE DISTRICT 2 (Central/Six Mile Area) | JIMMY GILLESPIE 413 Chastain Rd Central, SC 29630 864-639-4544 | November 4, 2014 |
| SCHOOL TRUSTEE DISTRICT 3 (Pickens Area) | ALEX SAITTA 112 FAIRWAY DR PICKENS, SC 29671 878-1961 alexsaitta@pickens.k12.sc.us | November 8, 2016 |
| SCHOOL TRUSTEE DISTRICT 4 (Liberty Area) | BEN TROTTER 520 ROTTERDAM RD EASLEY, SC 29640 864-855-2711 | November 4, 2014 |
| SCHOOL TRUSTEE DISTRICT 5 (Easley Area) | JUDY EDWARDS 104 TANGLEWOOD DRIVE EASLEY, SC 29642 859-7338 randjedwards@aol.com | November 8, 2016 |
| SCHOOL TRUSTEE DISTRICT 6 (Dacusville Area) | JIM SHELTON 1510 HUNTS BRIDGE RD EASLEY, SC 29640 836-8465 jimshelton@pickens.k12.sc.us | November 4, 2014 |
| SOIL & WATER DISTRICT COMMISSIONER | PATSY WOOD SMITH 2080 Moorefield Memorial Highway Sunset, SC 29685 864-878-2623 | November 4, 2014 |
| SOIL & WATER DISTRICT COMMISSIONER | DAVID NORTON 1901 MT. TABOR CHURCH ROAD EASLEY, SC 29640 855-1083 | November 4, 2014 |
| SOIL & WATER DISTRICT COMMISSIONER | GEORGE BRYANT 3187 GREENVILLE HWY EASLEY, SC 29640 859-3765 | November 8, 2016 |
| GEORGES CREEK WATERSHED DISTRICT COMMISSIONER | STEVE PACE 382 ALBATROSS RD EASLEY, SC 29640 859-6706 | November 4, 2014 |
| GEORGES CREEK WATERSHED DISTRICT COMMISSIONER | BRIAN ROBINSON 166 LAKE FOREST CIR EASLEY, SC 29642 864-859-4999 | November 4, 2014 |
| GEORGES CREEK WATERSHED DISTRICT COMMISSIONER | R STEWART BAUKNIGHT 998 HOLLY BUSH RD EASLEY, SC 29640 859-8784 | November 8, 2016 |
| GEORGES CREEK WATERSHED DISTRICT COMMISSIONER | JOHN CUTCHIN 214 GIN RD EASLEY, SC 29640 859-7458 | November 8, 2016 |
| GEORGES CREEK WATERSHED DISTRICT COMMISSIONER | CYNTHIA WISE 103 BELLWOOD DR EASLEY, SC 29640 325-3338 | November 8, 2016 |
| OOLENOY WATERSHED DISTRICT COMMISSIONER | VACANT | November 4, 2014 |
| OOLENOY WATERSHED DISTRICT COMMISSIONER | STEVEN GILCREASE 211 SNOW DR PICKENS, SC 29671 878-7708 | November 8, 2016 |
| OOLENOY WATERSHED DISTRICT COMMISSIONER | VACANT | November 8, 2016 |
| OOLENOY WATERSHED DISTRICT COMMISSIONER | VACANT | November 4, 2014 |
| OOLENOY WATERSHED DISTRICT COMMISSIONER | VACANT | November 4, 2014 |
| BRUSHY CREEK WATERSHED DISTRICT COMMISSIONER | BENJI MERRITT 706 Mountain Springs Rd Piedmont, SC 29673 864-444-1675 | November 4, 2014 |
| BRUSHY CREEK WATERSHED DISTRICT COMMISSIONER | ADELAIDE GANTT 3504 HWY 153 BOX 2 GREENVILLE, SC 29611 306-9998 | November 8, 2016 |
| BRUSHY CREEK WATERSHED DISTRICT COMMISSIONER | BEN WIGINGTON 3311 HWY 86 PIEDMONT, SC 29678 850-1292 | November 4, 2014 |
| BRUSHY CREEK WATERSHED DISTRICT COMMISSIONER | TODD TRIPP 120 TRIPP RD PIEDMONT, SC 29673 864-269-7115 | November 4, 2014 |
| BRUSHY CREEK WATERSHED DISTRICT COMMISSIONER | ERIC McCONNELL 108 HORNBUCKLE RD EASELY, SC 29642 220-9965 | November 8, 2016 |
| THREE & TWENTY WATERSHED DISTRICT COMMISSIONER | MARK BISHOP 1354 SLAB BRIDGE RD LIBERTY, SC 29657 843-9455 | November 8, 2016 |
| THREE & TWENTY WATERSHED DISTRICT COMMISSIONER | DENNIS CLARAMUNT 113 GRIFFIN DR LIBERTY, SC 29657 231-0804 | November 4, 2014 |
| THREE & TWENTY WATERSHED DISTRICT COMMISSIONER | RANDY GRIFFIS 511 WILSON RD CENTRAL, SC 29630 864-646-8293 | November 4, 2014 |
| THREE & TWENTY WATERSHED DISTRICT COMMISSIONER | WILLIE McABEE III 6925 LIBERTY HWY PENDLETON, SC 29670 608-0464 | November 8, 2016 |
| THREE & TWENTY WATERSHED DISTRICT COMMISSIONER | PHIL TRIPP 143 HUNT RD EASLEY, SC 29642 419-4404 | November 8, 2016 |
Town of Central Government Elected Officials
| OFFICE | NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | CLYDE J MAC MARTIN JR 507 GAINES ST CENTRAL, SC 29630 639-3881 | January 2010 /Through/ January 2014 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | S PAIGE BOWERS 126 BEVERLY ST CENTRAL SC, 29630 639-9498 | January 2010 /Through/ January 2014 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | LYNNE O'DELL CHAPMAN 310 GASSAWAY ST CENTRAL SC, 29630 693-1739 | January 2012 /Through/ January 2016 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | JOE MOSS 206 MT. VIEW DR CENTRAL, SC 29630 864-639-9780 (HOME) 864-617-5078 (CELL) tuggeyright@yahoo.com | January 2012 /Through/ January 2016 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | ALTON BENJAMIN BENJI CUMBIE IV 400 GASSAWAY ST CENTRAL SC, 29630 506-8136 | January 2010 /Through/ January 2014 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | KENNETH D KEN DILL 179 CEDAR CREEK CIR CENTRAL SC, 29630 639-1610 | January, 2010 /Through/ January, 2014 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | HARRISON R HOLLADAY JR 403 WOOD ST CENTRAL SC, 29630 639-2925 | January, 2012 /Through/ January, 2016 | NOVEMBER 3, 2015 |
City of Clemson Government Elected Officials
| OFFICE | NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | JC COOK 423 ISSAQUEENA TRL CLEMSON, SC 29631 650-1288 jccook@cityofclemson.org | December 2012 /Through/ December 2016 | November 8, 2016 |
| CITY COUNCIL | JOHN DUCKWORTH 509 CHERRY RD CLEMSON, SC 29631 864-508-4861 jduckworth@cityofclemson.org | December 2012 /Through/ December 2016 | November 8, 2016 |
| CITY COUNCIL | CROSSIE COX 105 FOLGER ST CLEMSON, SC 29631 654-4611 ccox@cityofclemson.org | March 2010 /Through/ December 2012 | November 6, 2012 |
| CITY COUNCIL | TIM FOWLER 111 POOLE LN CLEMSON, SC 29631 653-4262 tfowler@cityofclemson.org | December 2010 /Through/ December 2014 | November 4, 2014 |
| CITY COUNCIL | JIM OSWALD 200 HOLLY AVE CLEMSON, SC 29631 650-0057 joswald@cityofclemson.org | December 2012 /Through/ December 2016 | November 8, 2016 |
| CITY COUNCIL | BUTCH TRENT PO BOX 694 CLEMSON, SC 29633 654-4324 btrent@cityofclemson.org | December 2010 /Through/ December 2014 | November 4, 2014 |
| CITY COUNCIL | JEREMY WRIGHT 112 COUNTRY WALK CLEMSON, SC 29631 653-2014 jwright@cityofclemson.org | December 2010 /Through/ December 2014 | November 4, 2014 |
City of Easley Government Elected Officials
| OFFICE | NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | LARRY D BAGWELL 505 LAUREL RD EASLEY, SC 29642 855-7900 (home) 859-9912 (work) 483-0863 (cell) mayor@cityofeasley.com | November 2011 /Through/ November 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL WARD 1 | BRIAN GARRISON, MAYOR PRO TEM 800 HUNTINGTON RD EASLEY, SC 29642 855-6714 bgarrison@cityof easley.com | November 2011 /Through/ November 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL WARD 2 | LIBBY B DODSON 708 POPE FIELD RD EASLEY, SC 29642 859-8787 (home) 982-2848 (cell) LDodson@ cityof easley.com | November 2009 /Through/ November 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL WARD 3 | CHRIS MANN 407 GLEN LAUREL DR EASLEY, SC 29642 855-3550 (home) 675-0100 (work) 915-0509 (cell) cmann@cityofeasley.com | November 2011 /Through/ November 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL WARD 4 | KIM VALENTIN 301 RAMPEY ST EASLEY, SC 29640 850-9814 (work) 354-5036 (cell) kvalentin@cityofeasley.com | November 2007 /Through/ November 2011 | NOVEMBER 5, 2013 |
| CITY COUNCIL WARD 5 | THOMAS H WRIGHT SR 305 RUSSELL ST EASLEY, SC 29640 859-3943 (home) TWright@cityofeasley.com | November 2011 /Through/ November 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL WARD 6 | DAVE WATSON 707 N.E. MAIN ST EASLEY, SC 29640 850-0901 (home) 505-2221 (cell) DWatson@cityofeasley.com | November 2009 /Through/ November 2013 | NOVEMBER 5, 2013 |
| COMBINED UTILITIES COMMISSIONER | NICK CALDWELL 106 McAlister Lake Ct Easley, SC 29642 864-855-6871 (Home) 864-380-2312 (Cell) 864-295-2550 (Work) jcaldwell496@earthlink.net | NOVEMBER 3, 2015 | |
| COMBINED UTILITIES COMMISSIONER | JEFF FOGLE* 121 Halifax RD Easley, SC 29642 (864) 859-7941 *Appointed by Easley City Council to fill unexpired term of Mr. Gettys. | NOVEMBER 5, 2015 | |
| COMBINED UTILITIES COMMISSIONER | A J LYDAY JR 110 Wellington Rd Easley, SC 29642 (864)859-4176 | NOVEMBER 8, 2013 |
City of Liberty Government Elected Officials
| OFFICE | NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | MICHAEL SHERIFF 206 Alta Vista Dr. Liberty, SC 29657 864-843-9679 (Home) 864-616-8752 (Cell) 864-843-3177 (Work) msheriff@libertysc.com | NOVEMBER 2011 / THROUGH / NOVEMBER 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL AT LARGE | LAVANT PADGETT P.O. Box 716 Liberty, SC 29657 864-843-6183 (Home) 864-630-9558 (Cell) kaypadgett@ymail.com | NOVEMBER 2011 / THROUGH / NOVEMBER 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL AT LARGE | VACANT | NOVEMBER 2009 / THROUGH / NOVEMBER 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL WARD 1 | DWIGHT YATES 7 MILLS AVE LIBERTY, SC 29657 864-843-2660 hard2putt@bellsouth.net | NOVEMBER 2009 / THROUGH / NOVEMBER 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL WARD 2 | WALT MCJUNKIN 105 MAE ST LIBERTY, SC 29657 864-843-6637 | NOVEMBER 2009 / THROUGH / NOVEMBER 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL WARD 3 | JOSHUA HARRISON 113 S PEACHTREE ST LIBERTY, SC 29657 864-843-6313 | NOVEMBER 2011 / THROUGH / NOVEMBER 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL WARD 4 | BRIAN PETERSEN (864) 346-4310 | NOVEMBER 2011 / THROUGH / NOVEMBER 2015 | NOVEMBER 3, 2015 |
Town of Norris Government Elected Officials
| OFFICE | NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | ODELL WILLIAMS P.O. BOX 263 NORRIS, SC 29667 864-506-6859 | NOVEMBER 2011 / THROUGH / NOVEMBER 2015 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | ROY BRYANT 603 NORRIS HWY CENTRAL, SC 29630 864-639-2833 | NOVEMBER 2011 / THROUGH / NOVEMBER 2015 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | BRIAN COOK P.O. BOX 24 NORRIS, SC 29667 864-639-4946 | NOVEMBER 2011 / THROUGH / NOVEMBER 2015 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | LAWRENCE McCLURE P.O. BOX 117 NORRIS, SC 29667 864-639-4390 | NOVEMBER 2009 / THROUGH / NOVEMBER 2013 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | WENDELL MELTON 241 TATE RD NORRIS, SC 29667 864-639-6631 | NOVEMBER 2009 / THROUGH / NOVEMBER 2013 | NOVEMBER 5, 2013 |
City of Pickens Government Elected Officials
| OFFICE | OFFICE NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | J DAVID OWENS 122 WESTVIEW STREET PICKENS, SC 29671 jdowens@bellsouth.net | December 2011 /Through/ December 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL | JASON L CASSELL 229 GINKO RIDGE PICKENS, SC 29671 878-1483 (home) | December 2009 /Through/ December 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL | CARLTON A HOLLEY JR P.O. BOX 1076 PICKENS, SC 29671 230-7394 | December 2009 /Through/ December 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL | PATRICK LARK P.O. BOX 1205 PICKENS, SC 29671 419-4342 (home) | December 2009 /Through/ December 2013 | NOVEMBER 5, 2013 |
| CITY COUNCIL | J FLETCHER PERRY 171 QUEENS COURT PICKENS, SC 29671 878-6123 (home) | December, 2011 /Through/ December, 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL | ISAIAH SCIPIO 212 S Church St PICKENS, SC 29671 864-607-7877 (home) | December, 2011 /Through/ December, 2015 | NOVEMBER 3, 2015 |
| CITY COUNCIL | PATRICIA M WELBORN 114 GARNER ROAD PICKENS, SC 29671 878-9161 (home) | December 2011 /Through/ December 2015 | NOVEMBER 3, 2015 |
Town of Six Mile Government Elected Officials
| OFFICE | OFFICE NAME & INFORMATION | CURRENT TERM | NEXT GENERAL ELECTION DATE |
| MAYOR | ROY STODDARD 132 Breckenridge Dr SIX MILE, SC 29682 481-9027 (home) | January 7, 2012 /Through/ December 6, 2015 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | JEFFREY DENNIS PO BOX 333 SIX MILE, SC 29682 644-5521 (home) 868-0722 (work) | January 7, 2012 /Through/ December 6, 2015 | NOVEMBER 3, 2015 |
| TOWN COUNCIL | V AARON SMITH PO BOX 52 SIX MILE, SC 29682 868-9446 (home) 650-4341 (work) | December 1, 2009 /Through/ December 5, 2013 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | JAMES A ATKINSON Post Office Box 444 Six Mile, SC 29682 864-979-6075 (home) 864-886-7189 (work) 864-979-6075 (cell) jatkinsonfs@hotmail.com | February , 2012 /through/ November 2013 | NOVEMBER 5, 2013 |
| TOWN COUNCIL | DAVID TOM YONGUE PO BOX 141 SIX MILE, SC 29682 868-0696 (home) | December, 2011 /Through/ December, 2015 | NOVEMBER 3, 2015 |

