Election Notices:
Town of Central
City of Easley
City of Liberty
City of Pickens
Town of Six Mile
Candidate Filing Period for Municipal Elections
-Opens: Noon, August 18, 2011
-Closes: Noon, September 1, 2011
Candidate Filing Locations
Residents of the municipalities who are interested in becoming candidates will file at the City Hall in the municipality in which they reside and wish to run for office during the filing period. At the time of filing, each candidate must complete a Statement of Intention of Candidacy form, pay the filing fee set by each municipality for the office, and provide proof he/she has filed his/her Statement of Economics Interests form online.
| Town of Central | Town Hall 1067 W Main St. Central, SC 29630 864-639-6381 opt 6 Clerk: Susan A. Brewer sbrewer@cityofcentral.org |
| City of Easley | City Hall 205 N 1st St. Easley, SC 29640 864-855-7900 8:30am-5pm M-F |
| City of Liberty | City Hall 206 W. Front St Liberty, SC 29657 864-843-3177 ext 4 Clerk: Sue Woods swoods@libertysc.com |
| Town of Norris | Town Hall 100 E. Jamison St Norris, SC 29667 864-639-2033 Clerk: Ann Clardy aclardy@townofnorris.org |
| City of Pickens | City Hall 219 Pendleton St. Pickens, SC 29671 864-878-6421 |
| Town of Six Mile | Town Hall 106 S. Main St Six Mile, SC 29682 864-868-2653 Clerks: Beth Mosley and Rita Martin 8am-5pm M-F rita_martin@sixmilesc.org |
Candidate Filing Forms
-Statement of Intention of Candidacy
-SC Statement of Economic Interests Form (Online)
-SC Campaign Disclosure Form (Online)
Offices and Filing Fees
| CITY | OFFICE | SEATS TO FILL | FILING FEE |
|---|---|---|---|
| CENTRAL | Central Town Council | 3 | $50.00 |
| EASLEY | Mayor of Easley | 1 | $720.00 |
| EASLEY | Easley City Council Ward 1 | 1 | $300.00 |
| EASLEY | Easley City Council Ward 3 | 1 | $300.00 |
| EASLEY | Easley City Council Ward 5 | 1 | $300.00 |
| EASLEY | Easley Combined Utilites Commissioner | 1 | $300.00 |
| LIBERTY | Mayor of Liberty To Fill the Unexpired Term of Brian C. Deese | 1 | $50.00 |
| LIBERTY | Liberty City Council Ward 3 | 1 | $25.00 |
| LIBERTY | Liberty City Council Ward 4 | 1 | $25.00 |
| LIBERTY | Liberty City Council At-Large | 1 | $25.00 |
| NORRIS | Mayor of Norris | 1 | $20.00 |
| NORRIS | Norris Town Council | 2 | $10.00 |
| PICKENS | Mayor of Pickens | 1 | $100.00 |
| PICKENS | Pickens City Council | 3 | $50.00 |
| SIX MILE | Mayor of Six Mile | 1 | $25.00 |
| SIX MILE | Six Mile City Council | 2 | $15.00 |
| IMPORTANT NOTICE: SC Code of Laws 7-13-190 (E) provides that, for municipal elections, no election shall be held for an office if the same number of candidates file as seats to fill and no person has filed a declaration to be a write-in candidate with the Town Clerk within 14-days after the close of the filing period. |
.
Candidates Who Have Filed for Office
Citizens that have filed with their respective cities to be candidates on the ballot for the November 8, 2011 municipal elections are listed on the following page:
2011 Municipal Election Candidates
Deadline to register to vote in Municipal Elections
Saturday, October 8, 2011
Last day we can mail out an absentee ballot
Friday, November 4, 2011
Deadline to vote absentee in our office
Monday, November 7, 2011 at 5PM
Election Day-November 8, 2011
Municipal Elections in Central, Liberty, Norris, Pickens, Easley, and Six Mile
-Polls are open from 7am to 7pm
-Absentee ballots must be returned to our office by 7PM
Town of Central Precincts & Voting Locations
| PRECINCT NAME | LOCATION | ADDRESS |
|---|---|---|
| 107 Clemson I | Central/Clemson Library | 105 Commons Way Central, SC 29630 |
| 108 Central I | Central/Clemson Library | 105 Commons Way Central, SC 29630 |
| 109 Central II | Central First Baptist Church | 207 Johnson Rd. Central, SC 29630 |
| 110 Pike | Central First Baptist Church | 207 Johnson Rd. Central, SC 29630 |
City of Easley Precincts & Voting Locations
| PRECINCT NAME | LOCATION | ADDRESS |
|---|---|---|
| 132 Zion | Country Side Village | 706 Pelzer Hwy. Easley, SC 29642 |
| 133 Smith Grove | Jones Ave. Baptist Church | 614 Ross Ave. Easley, SC 29640 |
| 134 Arial Mill | Senior Citizen Center | 401 Blair St. Easley, SC 29640 |
| 135 Park Street | Senior Citizen Center | 401 Blair St. Easley, SC 29640 |
| 136 Simpson | Easley Union Baptist Church | 200 N Pendleton St Easley, SC 29640 |
| 137 Woodside | Jones Ave. Baptist Church | 614 Ross Ave. Easley, SC 29640 |
| 138 Brushy Creek | Brushy Creek Baptist Church | 100 Clay St. Easley, SC 29640 |
| 139 Pickensville | First Baptist Church | 300 E 1st Ave Easley, SC 29640 |
| 140 Easley | First Baptist Church | 300 E 1st Ave Easley, SC 29640 |
| 141 Forest Acres | St. Matthias Lutheren Church | 501 Powdersville Rd. Easley, SC 29640 |
| 142 Powdersville I | Brushy Creek Baptist Church | 100 Clay St. Easley, SC 29640 |
| 143 Powdersville II | Presbyterian Home | 205 Bud Nalley Dr. Easley, SC 29642 |
| 144 Rock Springs | Rock Springs Baptist Church | 201 Rock Springs Rd. Easley, SC 29642 |
| 147 Georges Creek | St. Matthias Lutheren Church | 501 Powdersville Rd. Easley, SC 29640 |
| 148 McKissick | Calvary Hill Baptist Church | 510 Rampey St. Easley, SC 29640 |
| 121 Powdersville - Anderson County | Brushy Creek Baptist Church | 100 Clay St. Easley, SC 29642 |
| 164 Hunt Meadows - Anderson County | Brushy Creek Baptist Church | 100 Clay St. Easley, SC 29642 |
City of Liberty Precincts & Voting Locations
| PRECINCT NAME | LOCATION | ADDRESS |
|---|---|---|
| 128 Rices Creek | Liberty First Baptist Church | 403 Edgemont Ave. Liberty, SC 29657 |
| 129 Liberty I | Liberty First Baptist Church | 403 Edgemont Ave. Liberty, SC 29657 |
| 130 Liberty II | Eastside Baptist Church | 920 Anderson Dr. Liberty, SC 29657 |
Town of Norris Precincts & Voting Locations
| PRECINCT NAME | LOCATION | ADDRESS |
|---|---|---|
| 112 Norris | Norris Town Hall | 103 E. Jamison St. Norris, SC 29667 |
City of Pickens Precincts & Voting Locations
| PRECINCT NAME | LOCATION | ADDRESS |
|---|---|---|
| 121 Pickens I | Pickens City Fire Dept. | 302 Johnson St. Pickens, SC 29671 |
| 122 Picken II | Secona Baptist Church | 234 Secona Rd. Pickens, SC 29671 |
| 123 Pickens III | Pickens City Fire Dept. | 302 Johnson St. Pickens, SC 29671 |
| 124 Pickens IV | Pickens City Fire Dept. | 302 Johnson St. Pickens, SC 29671 |
| 125 Glassy Mtn. | Pickens City Fire Dept. | 302 Johnson St. Pickens, SC 29671 |
Town of Six Mile Precincts & Voting Locations
| PRECINCT NAME | LOCATION | ADDRESS |
|---|---|---|
| 113 Six Mile | Six Mile Community Building | 106 S. Main St Six Mile, SC 29682 |
| 114 Praters Creek II | Six Mile Community Building | 106 S. Main St Six Mile, SC 29682 |
This page will be updated as more information becomes available.

