The General Election for Federal, State and County officers, Constitutional Amendment Questions, local candidates and questions will be held on Tuesday, November 2, 2010.
Any person wishing to register to vote in this election must do so no later than October 2. In addition to our normal office hours of Monday through Friday, 8:00 a.m. to 5:00 p.m., the office of the Pickens County Registration & Elections Commission will be open from 8:00 a.m. to Noon on Saturday, October 2 to accommodate citizens who want to register to vote or update their address.
At 9:00 a.m. on election day the Pickens County Registration & Elections Commission will begin its examination of the absentee ballot return envelopes at their office at 222 McDaniel Avenue Pickens, SC 29671.
On Friday, November 5, at 9:00am the Pickens County Board of Canvassers will hold a hearing to determine the validity of all provisional ballots cast in these elections. This hearing will be held in the County Council Chambers at 222 McDaniel Avenue Pickens, SC 29671.
The following Constitutional Amendment Questions will be placed on the ballot:
Amendment 1 Must Article I of the Constitution of this State, relating to the declaration of rights under the state’s constitution, be amended by adding Section 25 so as to provide that hunting and fishing are valuable parts of the state’s heritage, important for conservation, and a protected means of managing nonthreatened wildlife; to provide that the citizens of South Carolina shall have the right to hunt, fish, and harvest wildlife traditionally pursued, subject to laws and regulations promoting sound wildlife conservation and management as prescribed by the General Assembly; and to specify that this section must not be construed to abrogate any private property rights, existing state laws or regulations, or the state’s sovereignty over its natural resources?
Explanation A ‘Yes’ vote will make it a constitutional right for citizens to hunt and fish and will permit the State to legally provide for proper wildlife management and the protection of private property rights.
Amendment 2 Must Article II of the Constitution of this State, relating to the right of suffrage, be amended by adding Section 12 so as to provide that the fundamental right of an individual to vote by secret ballot is guaranteed for a designation, a selection, or an authorization for employee representation by a labor organization?
Explanation A ‘Yes’ vote will give employees the constitutional right to vote by secret ballot when they are voting on whether to be represented by a labor union.
Amendment 3 Must Section 36(A), Article III of the Constitution of this State be amended so as to increase from three to five percent in increments of one-half of one percent over four fiscal years the amount of state general fund revenue in the latest completed fiscal year required to be held in the General Reserve Fund?
Explanation A ‘Yes’ vote will increase the amount of money state government must keep in the General Reserve Fund (its “rainy day” fund) from 3% of the previous year’s revenue to 5% of the previous year’s revenue.
Amendment 4 Must Section 36(B), Article III of the Constitution of this State be amended so as to provide that monies from the Capital Reserve Fund first must be used, to the extent necessary, to fully replenish the applicable percentage amount in the General Reserve Fund?
Explanation A ‘Yes’ vote will require that the Capital Reserve Fund’s first priority is to replenish the State’s General Reserve Fund (its “rainy day” fund) instead of serving to offset midyear budget cuts at state agencies.
The following precincts and polling places will be open from 7:00 a.m. until 7:00 p.m.:
| # | Precinct Name | Precinct Address | Sample Ballots |
|---|---|---|---|
| 101 | Stone Church | University Baptist Church 411 Pendleton Rd Clemson, SC 29631 | Ballot Style 1 |
| 102 | University | University Lutheran Church 111 Sloan St. Clemson SC 29631 | Ballot Style 1 |
| 103 | Morrison | East Clemson Baptist Church 230 Frontage Rd. Clemson SC 29631 | Ballot Style 1 |
| 104 | Abel | Abel Baptist Church 150 Abel Rd. Clemson SC 29631 | Ballot Style 1 |
| 105 | Calhoun | First Baptist Church 397 College Ave. Clemson SC 29631 | Ballot Style 1 |
| 106 | Clemson II | Clemson Downs The Ernie Corley Activity Center 150 Downs BLVD Clemson SC 29631 | Ballot Style 1 |
| 107 | Clemson I | Mt Tabor Baptist Church 827 Old Greenville Hwy Clemson SC 29631 | Ballot Style 1 |
| 108 | Central I | Central/Clemson Library 105 Commons Way Central SC 29630 | Ballot Style 2 |
| 109 | Central II | Central First Baptist Church Fellowship Hall 207 Johnson Rd. Central SC 29630 | Ballot Style 2 |
| 110 | Pike | R C Edwards Middle School 1157 Madden Bridge Rd. Central SC 29630 | Ballot Style 2 |
| 111 | Lawrence Chapel | Central Rural Fire Department 1840 Six Mile Hwy Central SC 29630 | Ballot Style 2 |
| 112 | Norris | Norris Town Hall 103 E Jamison St. Norris SC 29667 | Ballot Style 3 |
| 113 | Six Mile | Six Mile Community Building 106 S Main St. Six Mile SC 29682 | Ballot Style 2 |
| 114 | Praters Creek II | Six Mile Elementary School 777 N Main St. Six Mile SC 29682 | Ballot Style 2 |
| 115 | Praters Creek I | Praters Creek Baptist Church 621 Praters Creek Rd. Pickens SC 29671 | Ballot Style 3 |
| 116 | Mountain View | Mountain View Baptist Church 336 Mountain View Church Rd Six Mile SC 29682 | If you are inside House District 003: Ballot Style 2 If you are inside House District 004: Ballot Style 3 |
| 117 | Albert R Lewis | Albert R Lewis Elementary School 1755 Shady Grove Rd. Pickens SC 29671 | If you are inside County Council/School District 2: Ballot Style 3 If you are inside County Council/School District 3: Ballot Style 4 |
| 118 | Holly Springs | Holly Springs Baptist Church 3450 Table Rock Rd. Pickens SC 29671 | If you are inside Watershed District 99: Ballot Style 4 If you are inside Watershed District 24: Ballot Style 5 |
| 119 | Pumpkintown | Oolenoy Community Building 5301 Dacusville Hwy Pickens SC 29671 | If you are inside Watershed District 99: Ballot Style 4 If you are inside Watershed District 24: Ballot Style 5 |
| 120 | Griffin | Griffin Baptist Church 1629 Pumpkintown Hwy Pickens SC 29671 | Ballot Style 4 |
| 121 | Pickens I | Crescent Hill Baptist Church 115 Crescent Hill Rd. Pickens SC 29671 | Ballot Style 4 |
| 122 | Pickens II | Secona Baptist Church Fellowship Building 234 Secona Rd Pickens SC 29671 | Ballot Style 4 |
| 123 | Pickens III | Holy Cross Catholic Church 558 Hampton Ave Pickens SC 29671 | If you are inside House District 004: Ballot Style 4 If you are inside House District 005: Ballot Style 6 |
| 124 | Pickens IV | Pickens Senior Center 129 Schoolhouse St. Pickens SC 29671 | If you are inside House District 004: Ballot Style 4 If you are inside House District 005: Ballot Style 6 |
| 125 | Glassy Mountain | Glassy Mountain Baptist Church 1103 Farrs Bridge Rd. Pickens SC 29671 | Ballot Style 4 |
| 126 | Cedar Rock | Cedar Rock Baptist Church 1667 Cedar Rock Church Rd. Easley SC 29640 | If you are inside County Council/School District 3 and Watershed District 99: Ballot Style 6 If you are inside County Council/School District 3 and Watershed District 15: Ballot Style 7 If you are inside County Council/School District 6 and Watershed District 15: Ballot Style 8 If you are inside County Council/School District 6 and Watershed District 99: Ballot Style 9 |
| 127 | Skelton | B. J. Skelton Career Center 1400 Griffin Mill Rd Easley SC 29640 | If you are inside House District 004: Ballot Style 10 If you are inside House District 005: Ballot Style 11 |
| 128 | Rices Creek | Liberty Middle School 310 W Main St. Liberty SC 29657 | Ballot Style 10 |
| 129 | Liberty I | First Baptist Church 403 Edgemont Ave Liberty SC 29657 | Ballot Style 10 |
| 130 | Liberty II | New Hope Baptist Church 5 E Main St. Liberty SC 29657 | Ballot Style 10 |
| 131 | Flat Rock | Flat Rock Baptist Church 115 Slab Bridge Rd. Liberty SC 29657 | If you are inside House District 005 and Watershed District 99: Ballot Style 11 If you are iniside House District 005 and Watershed District 32: Ballot Style 12 If you are inside House District 003 and Watershed District 32: Ballot Style 13 |
| 132 | Zion | Countryside Village 706 Pelzer Hwy Easley SC 29642 | If you are inside Watershed District 99: Ballot Style 11 If you are inside Watershed District 32: Ballot Style 12 |
| 133 | Smith Grove | Jones Avenue Baptist Church 614 Ross Ave Easley, SC 29640 | Ballot Style 11 |
| 134 | Arial Mill | Arial Mill Baptist Church 618 Rice Rd. Easley SC 29640 | Ballot Style 11 |
| 135 | Park Street | Senior Citizens Center 401 Blair St. Easley SC 29640 | Ballot Style 6 |
| 136 | Simpson | Union Baptist Church 200 N Pendleton St. Easley SC 29640 | Ballot Style 6 |
| 137 | Woodside | Jones Avenue Baptist Church 614 Ross Ave Easley, SC 29640 | Ballot Style 6 |
| 138 | Brushy Creek | Brushy Creek Baptist Church 100 Clay St. Easley SC 29642 | If you are inside Watershed District 99: Ballot Style 6 If you are inside Watershed District 7: Ballot Style 14 |
| 139 | Pickensville | First Baptist Church 300 E 1st Ave Easley SC 29640 | Ballot Style 6 |
| 140 | Easley | First Baptist Church 300 E 1st Ave Easley SC 29640 | If you are inside Watershed District 99: Ballot Style 6 If you are inside Watershed District 15: Ballot Style 7 |
| 141 | Forest Acres | St Matthias Lutheran Church 501 Powdersville Rd. Easley SC 29641 | If you are inside Watershed District 99: Ballot Style 6 If you are inside Watershed District 15: Ballot Style 7 If you are inside Watershed District 7: Ballot Style 14 |
| 142 | Powdersville I | Brushy Creek Baptist Church 100 Clay St. Easley SC 29642 | If you are inside Watershed District 99: Ballot Style 6 If you are inside Watershed District 15: Ballot Style 7 If you are inside Watershed District 7: Ballot Style 14 |
| 143 | Powersville II | Presbyterian Home 205 Bud Nalley Dr. Easley SC 29642 | If you are inside House District 005 and Watershed District 99: Ballot Style 6 If you are inside House District 005 and Watershed District 07: Ballot Style 14 If you are inside House District 026 and Watershed District 07: Ballot Style 15 If you are inside House District 026 and Watershed District 99: Ballot Style 16 |
| 144 | Rock Springs | Rock Springs Baptist Church 201 Rock Springs Rd. Easley SC 29642 | If you are inside House District 005, County Council/School District 5, and Watershed District 99: Ballot Style 6 If you are inside House District 005, County Council/School District 5, and Watershed District 7: Ballot Style 14 If you are inside House District 026, County Council/School District 6, and Watershed District 15: Ballot Style 17 If you are inside House District 026, County Council/School District 6, and Watershed District 99: Ballot Style 18 If you are inside House District 026, County Council/School District 5, and Watershed District 15: Ballot Style 19 |
| 145 | Saluda | Crosswell Baptist Church 219 S Fish Trap Rd. Greenville SC 29611 | If inside Watershed District 15: Ballot Style 17 If inside Watershed District 99: Ballot Style 18 If inside Watershed District 7: Ballot Style 20 |
| 146 | Crosswell II | Crosswell Elementary School 161 School Rd. Easley SC 269640 | If inside Watershed District 15: Ballot Style 17 If inside Watershed District 99: Ballot Style 18 |
| 147 | Georges Creek | Georges Creek Baptist Church 1991 Saluda Dam Rd. Easley SC 29640 | If inside Watershed District 15: Ballot Style 17 If inside Watershed District 99: Ballot Style 18 |
| 148 | McKissick | Calvary Hill Baptist Church 510 Rampey St. Easley SC 29641 | If you are inside Watershed District 15: Ballot Style 8 If you are inside Watershed District 99: Ballot Style 9 |
| 149 | Crosswell I | Westwood Baptist Church 3821 Saluda Dam Rd. Easley SC 29640 | If inside Watershed District 15: Ballot Style 17 If inside Watershed District 99: Ballot Style 18 |
| 150 | Crossroads | Crossroads Baptist Church 160 Cross Roads Church Rd. Easley, SC 29640 | If inside Watershed District 15 and House District 026: Ballot Style 17 If inside Watershed District 99 and House District 026: Ballot Style 18 If inside Watershed District 99 and House District 004: Ballot Style 21 |
| 151 | Dacusville I | Dacusville Rural Fire Department 2509 Earls Bridge Rd Easley, SC 29640 | If inside Watershed District 15: Ballot Style 17 If inside Watershed District 99: Ballot Style 18 |
| 152 | Dacusville II | Nine Forks Baptist Church 3207 Earls Bridge Rd. Easley SC 29640 | If inside Watershed District 99: Ballot Style 21 If inside Watershed District 24: Ballot Style 22 |
For additional information, please go to our website: http://pickenselections.org/